Here is our full list of term and school holiday dates for each state and territory for 2018.
This list is for government schools so if your child attends a non-government schools they might have slightly different dates. Also some year groups finish earlier at the end of the year – so it is a good idea to always double check in these cases.
There is also often a difference between the teachers’ start date and the students’ start date. The dates listed below are the dates the students starts. Although, we have included teacher start and finish dates where the information has been available.
There are also a set number of pupil-free days set aside for Teacher Development. We have accounted for these where they fall at the beginning or end of the term but there will also be dates within the term – check with your school to see when these occur.
ACT School Term and Holiday Dates
NSW School Term and Holiday Dates
SA School Term and Holiday Dates
TAS School Term and Holiday Dates
2018 school term and holidays dates in Australia
Australian Capital Territory (ACT)
Term 1: | Monday February 5 (new students only)/Tuesday February 6 (continuing students) – Friday April 13. Teachers commence Friday February 2. |
Autumn Holidays: | Monday April 16 – Friday April 27 (break includes Anzac Day Public Holiday) |
Term 2: | Monday April 30 – Friday July 6 |
Winter Holidays: | Monday July 9 – Friday July 20 |
Term 3: | Monday July 23 – Friday September 28 |
Spring Holidays: | Monday October 1 – Friday October 12 |
Term 4: | Monday October 15 – Friday December 21 |
Summer Holidays: | Monday December 24 – Monday February 4, 2019 (new students)/Tuesday February 5 2019 (continuing students). Teacher commence Friday February 1, 2019. |
New South Wales (NSW)
School development days occur at the start of Terms 1,2 and 3 and the last two days of the school year in NSW public school. Please check with your school as dates may change.
Term 1 (Eastern Division): |
Monday January 29 – Friday April 13 |
Term 1 (Western Division): |
Monday February 5 – Friday April 13 |
Autumn Holidays: | Monday April 16 – Friday April 27 (includes Anzac Day holiday) |
Term 2: | Monday April 30 – Friday July 6 |
Winter Holidays: | Monday July 9 – Friday July 20 |
Term 3: | Monday July 23 – Friday September 28 |
Spring Holidays: | Monday October 1 – Friday October 12 |
Term 4: | Monday October 15 – Friday December 21 |
Summer Holidays: | Monday December 24 – Tuesday January 29, 2019 (Eastern Division) or Tuesday February 5 2019 (Western Division) |
Northern Territory (NT)
Term 1 (Urban Schools): |
Monday January 29 – Friday April 13 |
Term 1 (Remote Schools): |
Tuesday January 30 – Friday April 13 |
Autumn Holidays: | Monday April 16 – Friday April 20 |
Term 2: | Tuesday April 23 – Friday June 29 |
Winter Holidays: | Monday July 2 – Friday July 20 |
Term 3: | Tuesday July 24 – Friday September 28 |
Spring Holidays: | Monday October 1 – Friday October 12 |
Term 4 (Urban Schools): |
Monday October 15 – Thursday December 13 |
Term 4 (Remote Schools): |
Monday October 15 – Friday December 14 |
Summer Holidays (Urban Schools): | Friday December 14 – Monday January 28, 2019 |
Summer Holidays (Remote Schools ex. Gunbalanya School): | Monday December 17 – Tuesday January 29, 2019 |
Queensland (QLD)
Term 1 |
Monday January 22 – Thursday March 29 |
Autumn Holidays: | Friday March 30 – Monday April 16 |
Term 2: | Tuesday April 17 – Friday June 29 |
Winter Holidays: | Monday July 2 – Friday July 13 |
Term 3: | Monday July 16 – Friday September 21 |
Spring Holidays: | Monday September 24 – Friday October 5 |
Term 4: | Monday October 8 – Friday December 14 |
Summer Holidays: | Monday December 17 – Monday January 28, 2019 |
South Australia (SA)
Term 1 |
Monday January 29 – Friday April 13 |
Autumn Holidays: | Monday April 16 – Friday April 27 |
Term 2: | Monday April 30 – Friday July 6 |
Winter Holidays: | Monday July 9 – Friday July 20 |
Term 3: | Monday July 23 – Friday September 28 |
Spring Holidays: | Monday October 1 – Friday October 12 |
Term 4: | Monday October 15 – Friday December 14 |
Summer Holidays: | Monday December 17 – Monday January 28, 2019 |
Tasmania (TAS)
Term 1 |
Wednesday February 7 – Thursday April 12 |
Autumn Holidays: | Friday April 13 – Friday April 27 |
Term 2: | Monday April 30 – Friday July 6 |
Winter Holidays: | Monday July 9 – Friday July 20 |
Term 3: | Monday July 23 – Friday September 28 |
Spring Holidays: | Monday October 1 – Friday October 13 |
Term 4: | Monday October 15 – Thursday December 20 |
Summer Holidays: | Friday December 21 – Tuesday February 5, 2019 |
Victoria (VIC)
Term 1 |
Tuesday January 30 (teacher start Jan 29) – Thursday March 29 |
Autumn Holidays: | Friday March 30 – Friday April 13 |
Term 2: | Monday April 16 – Friday June 29 |
Winter Holidays: | Monday July 2 – Friday July 13 |
Term 3: | Monday July 16 – Friday September 21 |
Spring Holidays: | Monday September 24 – Friday October 5 |
Term 4: | Monday October 8 – Friday December 21 |
Summer Holidays: | Monday December 24 – Wednesday January 30, 2019 (teachers start Jan 29) |
Western Australia (WA)
Term 1 |
Wednesday January 31 – Friday April 13 |
Autumn Holidays: | Monday April 16 – Friday April 27 |
Term 2: | Monday April 30 – Friday June 29 |
Winter Holidays: | Monday July 2 – Friday July 13 |
Term 3: | Monday July 16 – Friday September 21 |
Spring Holidays: | Monday September 24 – Friday October 5 |
Term 4: | Monday October 8 – Thursday December 13 |
Summer Holidays: | Friday December 14 – Friday February 1, 2019 |
Check out more info in our Back to School Hub.